![]() | We offer the best High-Speed Internet access rates on DSL, T1, T3, DS3, and OC3 line connection service providers, with real-time quotes, a low-price guarantee, and a call from an independent broadband consultant - all for FREE! |
| |||||||
![]()
|
Below you will find Telephone Equipment links that we have found helpful to our past clients. If you have or own a website that you feel would benefit our visitors, please Add your link here.
More info on : Dsl Service |
| Dsl Service Providers continuously strives to be your best online choice for dsl service. |
Written by: Patrick Oborn - Sep 7, 2008 When is it time for a business to upgrade to a T1 line? There are several factors to consider when examining your current DSL connection and the possiblity of replacing it. For many small businesses the biggest factor is reliability and the financial loss incurred in the event of lost connectivity. Many companies rely heavily on their high-speed internet to conduct their business with e-mail, video conference, and now for voice-over-internet telephony applications. An outage could take down all aspects of your business if you find yourself in the same situation. In a practical sense, a T1 will deliver a bi-directional speed of 1.5 Mbps. A DSL line can deliver up to 3Mbps, but the speed is solely determined by your distance from the DSLAM (the tephone companies physical equipment box in your neighborhood). The maximum range of DSL is 18,000 feet, which is where the signal loss in the copper line is too great to transmit data reliably. Another difference between a T1 and a DSL line is customer service. A T1 usually comes with a 99.999% update guarantee, which is accomplished by a 24/7 technical support department that monitors the entire network constantly. As soons as there is an outage the techs spring into action to begin diagnosing and rectifying the outage. With DSL service, you are very much on your own - leaving you with the responsibility to call customer service, wait your turn in the hold queue, and hopefully be connected with someone who can help you. The last difference between a T1 and DSL line is price. DSL service usually runs between $19 and $79 per month, depending on the plan (residenial vs. commercial, 512K vs. 3M, etc.) Just 5 years ago, the average price of a T1 line was $1000/month. Now T1 pricing is in the high $400's to low $700's per month, making it a much more attractive option to small businesses and even gamers. All things considered, a $500 T1 line can be considered as a 'productivity insurance' policy, ensuring your employees, your phone calls, and your email always keep working like they should. |
|
Alabama Dsl Search for Dsl in Alabama | Arkansas Dsl Provider Search for a Dsl Provider in Arkansas | Arizona Dsl Internet Search for Dsl Internet in Arizona | California Dsl Service Search for Dsl Service in California |
| Colorado Dsl Internet Search for Dsl Internet in Colorado | Connecticut Naked Dsl Service Search for Naked Dsl Service in Connecticut | Washington DC Dsl Internet Service Search for Dsl Internet Service in Washington DC | Delaware Dsl Internet Service Search for Dsl Internet Service in Delaware |
| Florida Satellite Internet Compare satellite internet for Florida | Georgia Sprint Dsl Service Search for Sprint Dsl Service in Georgia | Iowa Satellite Internet Compare satellite internet for Iowa | Idaho Cable Internet Find cable internet in Idaho |
| Illinois Dsl Internet Service Search for Dsl Internet Service in Illinois | Indiana Dsl Provider Search for a Dsl Provider in Indiana | Kansas Dsl Provider Search for a Dsl Provider in Kansas | Kentucky Dsl Internet Service Search for Dsl Internet Service in Kentucky |
| Louisiana Dsl Provider Search for a Dsl Provider in Louisiana | Massachusetts Dsl Search for Dsl in Massachusetts | Maryland Dsl Service Search for Dsl Service in Maryland | Maine Dsl Service Search for Dsl Service in Maine |
| Michigan Dsl Provider Search for a Dsl Provider in Michigan | Minnesota Dsl Internet Search for Dsl Internet in Minnesota | Missouri Sprint Dsl Service Search for Sprint Dsl Service in Missouri | Mississippi Dsl Search for Dsl in Mississippi |
| Montana Dsl Provider Search for a Dsl Provider in Montana | North Carolina Sprint Dsl Service Search for Sprint Dsl Service in North Carolina | North Dakota Dsl Search for Dsl in North Dakota | Nebraska Dsl Search for Dsl in Nebraska |
| New Hampshire Dsl Provider Search for a Dsl Provider in New Hampshire | New Jersey Dsl Internet Search for Dsl Internet in New Jersey | New Mexico Dsl Provider Search for a Dsl Provider in New Mexico | Nevada Qwest Dsl Service Search for Qwest Dsl Service in Nevada |
| New York Qwest Dsl Service Search for Qwest Dsl Service in New York | Ohio Dsl Provider Search for a Dsl Provider in Ohio | Oklahoma Qwest Dsl Service Search for Qwest Dsl Service in Oklahoma | Oregon Dsl Search for Dsl in Oregon |
| Pennsylvania Dsl Internet Search for Dsl Internet in Pennsylvania | Rhode Island Dsl Internet Search for Dsl Internet in Rhode Island | South Carolina Dsl Service Search for Dsl Service in South Carolina | South Dakota Qwest Dsl Service Search for Qwest Dsl Service in South Dakota |
| Tennessee Dsl Service Search for Dsl Service in Tennessee | Texas Dsl Search for Dsl in Texas | Utah Dsl Provider Search for a Dsl Provider in Utah | Virginia Qwest Dsl Service Search for Qwest Dsl Service in Virginia |
| Vermont Dsl Internet Search for Dsl Internet in Vermont | Washington Qwest Dsl Service Search for Qwest Dsl Service in Washington | Wisconsin Qwest Dsl Service Search for Qwest Dsl Service in Wisconsin | West Virginia Sprint Dsl Service Search for Sprint Dsl Service in West Virginia |
|
Wyoming Dsl Service Search for Dsl Service in Wyoming |